Michigan Gas Price Today
Last updated: Wednesday, July 1, 2026 at 04:58 PM GMT+5:30
Today's Michigan Gas Price Average
Interactive State Map
Tap or hover a city dot to inspect current regular fuel prices
Gas Prices by City in Michigan
Click columns to sort prices in Michigan
| City / Metro | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
| Ann Arbor | $4.859▲ +$0.02 | $5.491▲ +$0.02 | $5.977▼ -$0.03 | $5.588▼ -$0.01 |
| Dearborn | $4.950▼ -$0.02 | $5.594▲ +$0.02 | $6.089▲ +$0.03 | $5.693▼ -$0.01 |
| Detroit | $5.174▼ -$0.01 | $5.846▲ +$0.01 | $6.364▼ -$0.02 | $5.950▼ -$0.03 |
| Flint | $5.123▲ +$0.01 | $5.789▲ +$0.01 | $6.301▼ -$0.02 | $5.891▲ +$0.03 |
| Grand Rapids | $4.845▲ +$0.03 | $5.474▲ +$0.03 | $5.959▼ -$0.01 | $5.571▲ +$0.02 |
| Kalamazoo | $5.029▲ +$0.02 | $5.683▲ +$0.02 | $6.186▲ +$0.03 | $5.784▼ -$0.01 |
| Lansing | $4.999▼ -$0.01 | $5.649▼ -$0.01 | $6.148▲ +$0.02 | $5.748▲ +$0.03 |
| Livonia | $5.138▲ +$0.01 | $5.805▲ +$0.01 | $6.319▲ +$0.02 | $5.908▲ +$0.03 |
| Sterling Heights | $4.901▲ +$0.03 | $5.538▲ +$0.03 | $6.028▲ +$0.01 | $5.636▲ +$0.02 |
| Troy | $5.062▼ -$0.03 | $5.720▲ +$0.03 | $6.226▲ +$0.01 | $5.821▲ +$0.02 |
| Warren | $4.846▼ -$0.01 | $5.475▲ +$0.01 | $5.960▼ -$0.02 | $5.572▲ +$0.03 |
How Does Michigan's Gas Price Compare to the National Average?
The national average gas price today is $4.052/gal for regular unleaded. Michigan's average of $5.030/gal is 0.978/gal higher than the national average. Factors such as state fuel taxes, refinery access, and distribution costs contribute to this difference.
Frequently Asked Questions
What is the gas price in Michigan today?▼
Today's average gas price in Michigan is $5.030 per gallon for regular unleaded fuel. Midgrade averages $5.683, premium is $6.186, and diesel is $5.784 per gallon. Prices are currently trending down and updated daily from AAA data across the state.
Is gas cheaper in Michigan than the national average?▼
Michigan's regular gas price of $5.030 per gallon is $0.978 per gallon higher than the national average of $4.052. This price difference stems from state fuel tax rates, proximity to refineries, and regional supply chain factors that vary by location.
Which city in Michigan has the cheapest gas prices?▼
Grand Rapids has the cheapest gas in Michigan today at $4.845 per gallon. Prices can vary within states due to local competition, distribution costs, and proximity to supply terminals. Use the map to find gas prices near me in your area.
Why is diesel more expensive than regular gas in Michigan?▼
Diesel in Michigan is $5.784 per gallon while regular gasoline is $5.030 per gallon. Diesel pricing reflects higher refining costs, increased federal and state diesel taxes, and seasonal demand from the trucking and agriculture sectors that can push prices above gasoline.