California Gas Price Today

Prices Updates Daily

Today's California Gas Price Average

Regular$5.371▼ -$0.01
Midgrade$5.596▲ +$0.01
Premium$5.797▲ +$0.02
Diesel$6.473▲ +$0.03

Interactive State Map

Tap or hover a city dot to inspect current regular fuel prices

31 Metro Areas Plotted

Gas Prices by City in California

Click columns to sort prices in California

City Reg Mid Prem Die
Bakersfield$5.589▼ -$0.02$5.824▲ +$0.02$6.053▲ +$0.03$6.497▼ -$0.01
Chico-Paradise$5.285▲ +$0.01$5.472▲ +$0.01$5.750▲ +$0.02$6.352▲ +$0.03
El Centro$5.188▲ +$0.02$5.425▲ +$0.02$5.668▲ +$0.03$6.447▲ +$0.01
Fresno$5.289▼ -$0.02$5.539▲ +$0.02$5.783▲ +$0.03$6.486▲ +$0.01
Hanford-Corcoran$5.261▲ +$0.01$5.543▲ +$0.01$5.770▲ +$0.02$6.280▲ +$0.03
Los Angeles-Long Beach$5.387▼ -$0.03$5.609▲ +$0.03$5.790▲ +$0.01$6.612▼ -$0.02
Madera-Chowchilla$5.433▲ +$0.02$5.659▲ +$0.02$5.959▼ -$0.03$6.394▼ -$0.01
Merced$5.406▼ -$0.03$5.687▼ -$0.03$5.985▲ +$0.01$6.832▲ +$0.02
Modesto$5.275▼ -$0.01$5.587▲ +$0.01$5.778▼ -$0.02$6.416▲ +$0.03
Napa$5.524▲ +$0.02$5.762▼ -$0.02$5.883▼ -$0.03$6.287▼ -$0.01
Oakland$5.423▼ -$0.01$5.674▲ +$0.01$5.875▼ -$0.02$6.461▲ +$0.03
Orange County$5.268▼ -$0.02$5.481▼ -$0.02$5.660▲ +$0.03$6.423▲ +$0.01
Redding$5.287▼ -$0.01$5.503▼ -$0.01$5.641▼ -$0.02$6.230▲ +$0.03
Riverside$5.206▼ -$0.01$5.443▼ -$0.01$5.627▼ -$0.02$6.390▲ +$0.03
Sacramento$5.362▼ -$0.01$5.599▼ -$0.01$5.837▲ +$0.02$6.415▲ +$0.03
Salinas$5.410▼ -$0.03$5.554▼ -$0.03$5.843▲ +$0.01$6.469▲ +$0.02
San Bernardino$5.246▼ -$0.02$5.438▲ +$0.02$5.661▼ -$0.03$6.368▼ -$0.01
San Diego$5.420▲ +$0.02$5.642▲ +$0.02$5.814▲ +$0.03$6.441▼ -$0.01
San Francisco$5.575▼ -$0.02$5.793▲ +$0.02$6.013▲ +$0.03$6.617▼ -$0.01
San Jose$5.393▼ -$0.02$5.633▼ -$0.02$5.819▼ -$0.03$6.520▼ -$0.01
San Luis Obispo-Atascadero-Paso Robles$5.649▼ -$0.01$5.847▲ +$0.01$6.054▼ -$0.02$6.704▲ +$0.03
San Rafael$5.511▲ +$0.02$5.750▲ +$0.02$5.952▲ +$0.03$6.547▲ +$0.01
Santa Barbara-Santa Maria-Lompoc$5.507▼ -$0.01$5.698▼ -$0.01$5.881▼ -$0.02$6.486▼ -$0.03
Santa Cruz-Watsonville$5.498▼ -$0.03$5.704▼ -$0.03$5.926▲ +$0.01$6.609▼ -$0.02
Santa Rosa$5.537▼ -$0.03$5.761▲ +$0.03$5.947▲ +$0.01$6.504▲ +$0.02
Stockton-Lodi$5.181▼ -$0.02$5.462▲ +$0.02$5.659▼ -$0.03$6.226▼ -$0.01
Vallejo-Fairfield$5.307▼ -$0.01$5.560▼ -$0.01$5.776▼ -$0.02$6.281▼ -$0.03
Ventura$5.335▼ -$0.02$5.577▼ -$0.02$5.759▲ +$0.03$6.552▲ +$0.01
Visalia-Tulare-Porterville$5.287▼ -$0.01$5.476▼ -$0.01$5.745▼ -$0.02$6.395▼ -$0.03
Yolo$5.321▼ -$0.01$5.601▲ +$0.01$5.783▼ -$0.02$6.337▲ +$0.03
Yuba City$5.078▲ +$0.01$5.311▼ -$0.01$5.527▼ -$0.02$6.298▲ +$0.03

How Does California's Gas Price Compare to the National Average?

The national average gas price today is $3.790/gal for regular unleaded. California's average of $5.371/gal is 1.581/gal higher than the national average. Factors such as state fuel taxes, refinery access, and distribution costs contribute to this difference.

Frequently Asked Questions

What is the gas price in California today?

Today's average gas price in California is $5.371 per gallon for regular unleaded fuel. Midgrade averages $5.596, premium is $5.797, and diesel is $6.473 per gallon. Prices are currently trending down and updated daily from official data across the state.

Is gas cheaper in California than the national average?

California's regular gas price of $5.371 per gallon is $1.581 per gallon higher than the national average of $3.790. This price difference stems from state fuel tax rates, proximity to refineries, and regional supply chain factors that vary by location.

Which city in California has the cheapest gas prices?

Yuba City has the cheapest gas in California today at $5.078 per gallon. Prices can vary within states due to local competition, distribution costs, and proximity to supply terminals. Use the map to find gas prices near me in your area.

Why is diesel more expensive than regular gas in California?

Diesel in California is $6.473 per gallon while regular gasoline is $5.371 per gallon. Diesel pricing reflects higher refining costs, increased federal and state diesel taxes, and seasonal demand from the trucking and agriculture sectors that can push prices above gasoline.